Tournament Analysis
Hello! This Tournament Analysis article series aims to summarize the tournament-winning metagame based on data from a weeklong period (for both Speed and Rush formats).
Today's report is based on tournaments held from October 27, 2025 to November 03, 2025
- Speed Format
 - Rush Format
 
Performance Metric
Remarks
The new box has problems adapting to a metagame where BE and Shinobirds have inherent board wipes. Dark Magician is finding an optimal build with many interesting tools to be competitive.
Tournaments considered
| Format | Players | 1st | 2nd | Top 4 | Top 4 | |
|---|---|---|---|---|---|---|
| Meta Weekly #400 | SE/No Side | 17 | Guardian Angel | Blue Eyes | Guardian Angel | Ancient Gear | 
| DLTC Weekly #1 | SE/Swiss | 94 | Evil Twin | Blue Eyes | Blue Eyes | Blue Eyes | 
| Quantum Dailies #484 | SE/No Side | 51 | Shinobird | Rokkets | Vaylantz | Blue Eyes | 
| Fraud Nexus Circuit #22 | SE/No Side | 76 | Shinobird | Shinobird | Blue Eyes | Swordsoul | 
| Quantum Dailies #483 | SE/No Side | 50 | Blue Eyes | Shinobird | Shinobird | Shinobird | 
| Sky Striker Cup #65 | SE/No Side | 40 | Blue Eyes | Shinobird | Dark Magician | Dark Magician | 
| Suisen Weekly #173 | SE/No Side | 53 | Shinobird | Shinobird | Shinobird | Blue Eyes | 
| Wolf Series #76 | SE/No Side | 32 | Blue Eyes | Tri-Brigade | Evil Twin | Guardian Angel | 
| Quantum Dailies #482 | SE/No Side | 56 | Dino | Guardian Angel | Dark Magician | Chimera | 
| Cloudy City Weekly #57 | SE/No Side | 78 | Dark Magician | Blue Eyes | Blue Eyes | Speedroid | 
| Dynasty #35 | SE/No Side | 62 | Dark Magician | Shinobird | Blue Eyes | Rokkets | 
| Starry Cup #71 | SE/No Side | 56 | Blue Eyes | Guardian Angel | Dark Magician | Blue Eyes | 
| Grand Prix #126 | Swiss/No Side | 94 | Blue Eyes | Chimera | Shinobird | Blue Eyes | 
| Jinzo Frogly #20 | SE/No Side | 80 | Blue Eyes | Blue Eyes | Guardian Angel | Blue Eyes | 
| Seal Cup #50 | SE/No Side | 13 | Shinobird | Blue Eyes | Blue Eyes | Vaylantz | 
Winning Deck Examples
1st Place in Quantum Dailies #484 - Syneefro
1st Place in DLTC Weekly #1 - Justin
1st Place in Quantum Dailies #483 - Atomic
1st Place in Meta Weekly #400 - Juanito
1st Place in Cloudy City Weekly #57 - Skillshot
1st Place in Quantum Dailies #482 - Moodyb
Performance Metric
Remarks
Rush Duels are in a good spot right now in terms of gameplay. Games are fun and interactive, and the metagame is diverse. The only issue is the lack of new archetypes and maybe mechanics.
Tournaments considered
| Format | Players | 1st | 2nd | Top 4 | Top 4 | |
|---|---|---|---|---|---|---|
| Rush Duel Dynasty #26 | SE/No Side | 22 | Music Princess | Music Princess | Music Princess | Magnum Overlord | 
| Cloudy City Rush Weekly #38 | SE/No Side | 27 | Jointech | Music Princess | Music Princess | Music Princess | 
| Rush Duel Links Weekly #44 | SE/No Side | 24 | Sevens Road | Jointech | Jointech | Music Princess | 

















